Our table of hazardous goods is designed to help establish which types of goods are compatible with each other for transport purposes.
Class of Hazard | 2.1 | 2.2 | 2.3 | 3.1-3.3 | 4.1 | 4.2 | 4.3 | 5.1 | 5.2 | 6.1 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2.1 Flammable Gas | ||||||||||||
2.2 Non-Flammable Gas | ||||||||||||
2.3 Toxic Gas | ||||||||||||
3.1-3.3 Flammable Liquids | ||||||||||||
4.1 Flammable Solids | ||||||||||||
4.2 Spontaneously Combustible | ||||||||||||
4.3 Dangerous When Wet | ||||||||||||
5.1 Oxidising Agents | ||||||||||||
5.2 Oxidising Peroxides | ||||||||||||
6.1 Toxic | ||||||||||||
8 Corrosive | ||||||||||||
9 Miscellaneous Hazard |
Compatible | Not Compatible | Compatible except for USA | Please check with Transswift |